Die PWA World Tour 2012 macht Halt an 14 interessanten Spots und verspricht jede Menge spannende Wettkämpfe um die Weltmeistertitel in drei Disziplinen.*
| EVENT | DATE | STATUS | DISCIPLINE |
| Reggio Calabria, Italien | Apr 19 - Apr 24 | World Cup | Slalom |
| Podersdorf, Austria | Apr 27 - May 01 | World Cup | Freestyle |
| Ulsan, Korea | May 05 - May 11 | World Cup | Slalom |
| Aruba | May 26 - Jun 02 | Grand Slam | Freestyle, Slalom |
| Bonaire | Jun 04 - Jun 08 | World Cup | Freestyle |
| Catalunya, Spain | Jun 12 - Jun 17 | World Cup | Slalom |
| Marseille, France | Jun 20 - Jun 24 | World Cup | Slalom |
| Costa Teguise, Lanzarote | cancelled | World Cup | Freestyle |
| Pozo, Gran Canaria | TBC | World Cup | Wave |
| Tenerife | TBC | World Cup | Wave |
| Sotavento, Fuerteventura | Jul 20 - Jul 30 | Grand Slam | Freestyle, Slalom |
| Alacati, Turkey | Aug 27 - Sep 01 | World Cup | Slalom |
| Klitmoller, Denmark | Sep 17 - Sep 23 | World Cup | Wave |
| Sylt, Germany | Sep 28 - Oct 07 | Super Grand Slam | Wave, Freestyle, Slalom |
| Mui Ne, Vietnam | Nov 30 - Dec 08 | Grand Slam | Wave* |
*Stand März 2012, Änderungen vorbehalten
« zurück






























































